|
Following is a list of materials that may be processed on our equipment.
If your particular product is not mentioned below, we have test facilities at Nottingham
to determine the type of dryer required.
A B C D
E F G H I J K L M
N O P Q R S
T U V W X Y Z
| A |  | DRUM DRYER | DRUM FLAKER | ROTARY DRYER | KILN/ CALCINER | TUBULAR DRYER |
 |  |
| ACETANILIDE | |  | | | |
| ACTIVATED CARBON | | |  | | |
| ALKYL ARYL SULPHONATE |  | | | | |
| ALKYL KETENE DIMER | |  | | | |
| ALPHA-NAPHTHYLAMINE | |  | | | |
| ALUMINA SLIP |  | | | | |
| ALUMINIA EXTRUDATES | | |  | | |
| ALUMINIUM HYDRATE | | | | |  |
| ALUMINIUM MONOHYDRATE | | | | |  |
| ALUMINIUM POWDER | | | | |  |
| ALUMINIUM WASTE | | | | |  |
| AMMONIA SULPHATE | | | | |  |
| AMMONIUM CHLORIDE | | |  | | |
| AMMONIUM DI MOLYBDATE | | | | |  |
| AMMONIUM NITRATE | | |  | | |
| AMMONIUM PHOSPHATE | | |  | | |
| AMMONIUM SULPHATE | | | | |  |
| AMMONIUM SULPHONATE | |  | | | |
| ANHYDROUS SODIUM SULPHATE |  | | | | |
| ANTHRACENE | |  | | | |
| ANULEX | |  | | | |
| APPLE POMACE | | |  | |  |
| ARMASPHERES | | | | |  |
| ASBESTOS | | |  | | |
| ASPIRIN | | |  | | |
|  |
| B | DRUM DRYER | DRUM FLAKER | ROTARY DRYER | KILN/ CALCINER | TUBULAR DRYER |
 |  |
| BABY FOOD |  | | | | |
| BARIUM CARBONATE | | | | |  |
| BARIUM HYDRATE |  | | | | |
| BARIUM HYDROXIDE | |  | | | |
| BARIUM SULPHATE |  | | | |  |
| BARK | | |  | | |
| BARLEY | | | | |  |
| BATTER |  | | | | |
| BENZOIC ACID | |  | | | |
| BI PHENYL | |  | | | |
| BICALCIUM BIHYDRATE PHOSPHATE | | | | |  |
| BICARBONATE OF SODA | | |  | | |
| BIO WHEAT |  | | | | |
| BITUMEN | |  | | | |
| BLACK CURRANT | | | | |  |
| BLOOD |  | | | | |
| BLOOD (COAGULATED) | | | | |  |
| BLUE DYE | | | | |  |
| BONE CHAR | | |  | | |
| BONE GREAVES |  | | | | |
| BONE MEAL | | |  | |  |
| BORIC ACID | | |  | | |
| BRAN | | |  | |  |
| BRAZIL NUTS | | |  | | |
| BREADCRUMBS | | |  | | |
| BREAKFAST FOOD |  | | | | |
| BREWERS GRAIN | | |  | |  |
| BREWERS YEAST |  | | | | |
| BROMOPROPYLATE | |  | | | |
| BROMO-PROPYLENE | |  | | | |
| BUTTERMILK |  | | | | |
| BUTYL CARBITOL | |  | | | |
|  |
| C | DRUM DRYER | DRUM FLAKER | ROTARY DRYER | KILN/ CALCINER | TUBULAR DRYER |
 |  |
| CALCIUM ACETATE |  | | | | |
| CALCIUM ALGINATE | | |  | | |
| CALCIUM CARBONATE (ACTIVATED) | | | | |  |
| CALCIUM CHLORIDE | |  | | | |
| CALCIUM CITRATE | | |  | | |
| CALCIUM FLUORIDE | | |  | | |
| CALCIUM IODATE | | | | |  |
| CALCIUM PANTOTHENATE SOLUTION |  | | | | |
| CALCIUM PROPIONATE |  | | | | |
| CALIC SULPHITE |  | | | | |
| CAPROLACTAM | |  | | | |
| CARBAMIDE | |  | | | |
| CARBIDE SLUDGE | | | | |  |
| CARBON BLACK | | |  | |  |
| CARBONATE OF LIME | | | | |  |
| CASEIN |  | | | | |
| CATALYST | | | |  | |
| CATTLE MAIZE | | | | |  |
| CATTLE FOOD (VARIOUS) | | |  | | |
| CAUSTIC SODA | |  | | | |
| CELLULOSE ACETATE | | |  | | |
| CELLULOSE CHIPS | | |  | | |
| CEMENT CLINKER | | |  | | |
| CERA HYDRATE | | | | |  |
| CERAMIC SLIP |  | | | | |
| CEREAL |  | |  | |  |
| CEREAL (INFANT FOOD) |  | | | | |
| CETYL ALCOHOL | |  | | | |
| CHALK | | | | |  |
| CHARCOAL | | |  | | |
| CHINA CLAY | | |  | | |
| CHLOROPHYL POWDER |  | | | | |
| CHOCOLATE CRUMB | | | | |  |
| CHOCOLATE POWDER | | |  | | |
| CHROMIC ACID | |  | | | |
| CHROMIC OXIDE | | | | |  |
| CHROMITE SAND | | |  | | |
| CHROMIUM SULPHATE |  | | | | |
| CIMC | |  | | | |
| CITRUS WASTE | | |  | | |
| CMPP | |  | | | |
| COAL | | |  | |  |
| COAL SLURRY | | | | |  |
| COKE (METALLURGICAL) | | |  | | |
| COKE (PETROLEUM) | | |  | | |
| COLOUR PIGMENT | |  | | | |
| CONCENTRATED MILK |  | | | | |
| CONFECTIONERS STARCH | | | | |  |
| COPPER ORES | | |  | | |
| COPPER OXIDE | | | | |  |
| COPPER PHTHALOCYANINE | | |  | | |
| COPPER SULPHATE | | |  | | |
| COPPER ZINC CONCENTRATES | | |  | | |
| CORK | | |  | | |
| CORN | | | | |  |
| CORN FIBRE & STEEPWATER | | | | |  |
| CORN GERM | | | | |  |
| CORN STARCH |  | | | |  |
| CORN SYRUP |  | | | | |
| COTTON SEED | | | | |  |
| CRACKED SOYA BEAN | | | | |  |
| CRYOLITE | | |  | | |
|  |
| D | DRUM DRYER | DRUM FLAKER | ROTARY DRYER | KILN/ CALCINER | TUBULAR DRYER |
 |  |
| D.D.T. |  |  | | | |
| D.N.T. | |  | | | |
| DEMERARA SUGAR | | | | |  |
| DESSICATED COCONUT | | | | |  |
| DETERGENT |  | | | | |
| DETERGENT POWDER | | |  | | |
| DEXTROSE | | |  | | |
| DEXTROSE/GLUCOSE | | |  | | |
| DIABASIC LEAD PHOSPHITE | | | | |  |
| DIAMOND CONCENTRATES | | |  | | |
| DIATOMACEOUS EARTH | | |  | | |
| DICALCIUM PHOSPHATE | | |  | | |
| DICHLOROANILINE | |  | | | |
| DIMETHYL TEREPHTHALATE (D.M.T.) | |  | | | |
| DIPHENYLAMINE | |  | | | |
| DPP | |  | | | |
| DRAFT | | | | |  |
| DREG | | | | |  |
| DRIED YEAST |  | | | | |
| DRY GRAIN | | | | |  |
| DYESTUFFS |  | | | | |
 |  |
A B C D
E F G H I J K L M
N O P Q R S
T U V W X Y Z
Details of -
Drum Dryers -
Drum Flakers -
Tubular Dryers & Coolers -
Rotary Dryers & Coolers -
Calciners
If you want to ensure that you don't miss any of the pages on this site,
visit the
Simon Dryers Web Site Index
or Return to our Home Page
R. SIMON (DRYERS) LTD
PRIVATE ROAD NO. 3, COLWICK INDUSTRIAL ESTATE
COLWICK, NOTTINGHAM NG4 2BD ENGLAND
Tel: +44 (0)115 961 6276
Fax: +44 (0)115 961 6351
E-Mail: sales@simon-dryers.co.uk
© R. Simon (Dryers) Limited 1998-2007 Legal Disclaimer
|