|
Following is a list of materials that may be processed on our equipment.
If your particular product is not mentioned below, we have test facilities at Nottingham
to determine the type of dryer required.
A B C D
E F G H I J K L M
N O P Q R S
T U V W X Y Z
| N-O |  | DRUM DRYER | DRUM FLAKER | ROTARY DRYER | KILN/ CALCINER | TUBULAR DRYER |
 |  |
| NAPHTHALENE | |  |  | | |
| NICKEL CATALYST | |  | | | |
| NICKEL SULPHIDE | | |  | | |
| NONOX | |  | | | |
| NPK FERTILISER | | |  | | |
| NUTS | | |  | | |
| OAT CEREAL (INSTANT) |  | | | | |
| OAT FLOUR |  | | | | |
| OATS |  | | | |  |
| OCHRE | | |  | | |
| OLIVE ACID | |  | | | |
| ONION PUREE |  | | | | |
| ORE CONCENTRATES | | |  | | |
| ORGANIC PEROXIDE | |  | | | |
| ORTHO BENZYL PARACHLORO PHENOL | |  | | | |
| ORTHOPHENYL PHENOL | |  | | | |
| OXALIC ACID | | |  | | |
|  |
| P-R | DRUM DRYER | DRUM FLAKER | ROTARY DRYER | KILN/ CALCINER | TUBULAR DRYER |
 |  |
| P.V.C. CHIPS | | | | |  |
| PALM OIL | |  | | | |
| PARA TOLUENE SULFONYL CHLORIDE | |  | | | |
| PARAFFIN WAX | |  | | | |
| PARA-PHENYL PHENOL | |  | | | |
| PASTA WASTE | | | | |  |
| PEANUT KERNELS | | |  | | |
| PEASE PUDDING |  | | | | |
| PEAT | | |  | | |
| PENICILLIN RESIDUE | | |  | | |
| PETRO-YEAST CELL |  | | | | |
| PHENOL | |  | | | |
| PHENOL FORMALDEHYDE RESIN | |  | | | |
| PHENOLIC RESINS | |  | | | |
| PHENYL GLYCINE |  | | | | |
| PHOSPHATE ROCK | | |  | | |
| PHOSPHOROUS PENTASULPHIDE | |  | | | |
| PHTHALIC ANHYDRIDE | |  | | | |
| PICRIC ACID | |  | | | |
| POLYESTER RESIN | |  | | | |
| POLYETHYLENE | | | | |  |
| POLYETHYLENE GLYCOL | |  | | | |
| POLYMER CHIPS | | |  | | |
| POLYMER GEL |  | | | | |
| POLYURETHANE GRANULES | | | | |  |
| POLYVINYL BEADS | | |  | | |
| POLYVINYL CHLORIDE | |  | | | |
| POMACE | | | | |  |
| POTASH CRYSTALS | | |  | | |
| POTASSIUM DICHROMATE | | |  | | |
| POTASSIUM NITRATE | | | | |  |
| POTASSIUM PERCHLORATE | | |  | | |
| POTASSIUM PERMANGANATE | | |  | | |
| POTASSIUM SULPHATE | | | | |  |
| POTATO |  | | | | |
| POTATO SLUDGE |  | | | | |
| POTATO SNACK PRODUCTS | | |  | | |
| POULTRY FEED | | | | |  |
| P-PHENYLENE DI-ISCOCYANATE | |  | | | |
| PROPYL GALLATE | | |  | | |
| P-T BUTYL PHENOL | |  | | | |
| PYRITES | | |  | | |
| QUARTZ SAND | | |  | | |
| RAPE SEED | | | | |  |
| RAW MILK |  | | | | |
| RESIN |  |  | | | |
| RICE | | |  | | |
| RICE (STARCH) |  | | | | |
| ROLLED OATS | | | | |  |
| RUBBER PELLETS | | |  | | |
| RUSKS | | |  | | |
| RUTHENIUM TRICHLORIDE |  | | | | |
|  |
| S | DRUM DRYER | DRUM FLAKER | ROTARY DRYER | KILN/ CALCINER | TUBULAR DRYER |
 |  |
| SAGO FLOUR | | |  | | |
| SALT | | |  | |  |
| SALTPETRE | | |  | | |
| SAND | | |  | |  |
| SAWDUST | | |  | |  |
| SAWMILL REFUSE | | |  | | |
| SEAWEED | | |  | | |
| SEAWEED EXTRACT |  | | | | |
| SEED CORN | | |  | | |
| SELENIOUS ACID |  | | | | |
| SEMOLINA |  | | | |  |
| SESAME SEEDS | | | | |  |
| SILICA SAND | | |  | | |
| SILVER NITRATE | | |  | | |
| SKIM MILK |  | | | | |
| SLUDGE | | |  | | |
| SOAP FLAKE |  | |  | | |
| SODA CRYSTALS | | |  | | |
| SODAMIDE | |  | | | |
| SODIUM ACETATE |  | |  | | |
| SODIUM ALGINATE | | |  | | |
| SODIUM ASULAM |  | | | | |
| SODIUM BENZOATE |  | | | | |
| SODIUM BISULPHATE | |  | | | |
| SODIUM CAPRYLATE |  | | | | |
| SODIUM CHLORIDE | | | | |  |
| SODIUM CYCLAMETE |  | | | | |
| SODIUM DICHROMATE |  | |  | | |
| SODIUM FERRO CYANIDE | | |  | | |
| SODIUM FORMALDEHYDE BISULPHITE |  | | | | |
| SODIUM HYPOPHOSPHITE |  | | | | |
| SODIUM M.B.T. |  | | | | |
| SODIUM NITRATE |  | |  | | |
| SODIUM OCTANOATE |  | | | | |
| SODIUM PENTACHLORPENATE |  | | | | |
| SODIUM SELENATE |  | | | | |
| SODIUM SILICA FLOURIDE | | | | |  |
| SODIUM SILICATE |  | | | | |
| SODIUM SULPHATE |  | |  | | |
| SODIUM TOLUENE SULPHONATE |  | | | | |
| SOLUBLE SILICATE |  | | | | |
| SOYA BEAN GRITS | | | | |  |
| SOYA BEAN MEAL | | |  | | |
| SOYA BEANS | | | | |  |
| SOYA MEAL | | | | |  |
| SPENT GRAIN EFFLUENT |  | | | | |
| SPENT GRAINS | | | | |  |
| SPENT HOPS | | | | |  |
| SPENT WASH AND DRAFT | | | | |  |
| STARCH |  | |  | |  |
| STEARIC ACID | |  | | | |
| STEARINE | |  | | | |
| STEEP LIQUOR |  | | | | |
| STREPTOMYCIN SULPHATE |  | | | | |
| SUGAR | | |  | |  |
| SULPHATE |  | | | |  |
| SULPHATE OF AMMONIA |  | |  | |  |
| SULPHONATED NAPHTHALENE |  | | | | |
| SULPHONITE PRESS CAKE | | |  | | |
| SULPHUR | |  | | | |
| SULPHUR FILTER CAKE | | | | |  |
| SUPERPHOSPHATE | | |  | | |
| SWEETCORN |  | | | | |
| SYNPERONIC | |  | | | |
| SYRUP, PRESSED DRAFT | | | | |  |
 |  |
A B C D
E F G H I J K L M
N O P Q R S
T U V W X Y Z
Details of -
Drum Dryers -
Drum Flakers -
Tubular Dryers & Coolers -
Rotary Dryers & Coolers -
Calciners
If you want to ensure that you don't miss any of the pages on this site,
visit the
Simon Dryers Web Site Index
or Return to our Home Page
R. SIMON (DRYERS) LTD
PRIVATE ROAD NO. 3, COLWICK INDUSTRIAL ESTATE
COLWICK, NOTTINGHAM NG4 2BD ENGLAND
Tel: +44 (0)115 961 6276
Fax: +44 (0)115 961 6351
E-Mail: sales@simon-dryers.co.uk
© R. Simon (Dryers) Limited 1998-2007 Legal Disclaimer
|