|
Following is a list of materials that may be processed on our equipment.
If your particular product is not mentioned below, we have test facilities at Nottingham
to determine the type of dryer required.
A B C D
E F G H I J K L M
N O P Q R S
T U V W X Y Z
| E-F |  | DRUM DRYER | DRUM FLAKER | ROTARY DRYER | KILN\ CALCINER | TUBULAR DRYER |
 |  |
| ETHYLENE GLYCOL | |  | | | |
| FARINA STARCH |  | | | | |
| FATTY ACIDS | |  | | | |
| FATTY ALCOHOL SULPHATES |  | | | | |
| FATTY ALCOHOLS | |  | | | |
| FERMENTATION BROTH |  | | | | |
| FERRIC AMMONIUM CITRATE SYRUP |  | | | | |
| FERROUS ASCORBATE SOLUTION |  | | | | |
| FERROUS SULPHATE |  | | | |  |
| FERRYFLEX |  | | | | |
| FERTILISERS | | |  | | |
| FIBRE,STEEP WATER | | | | |  |
| FILTER CAKE | | | | |  |
| FISH FLAKE |  | | | | |
| FISH FOOD |  | | | | |
| FISH MEAL |  | | | | |
| FLAKED MAIZE | | |  | | |
| FLAKED PITCH | |  | | | |
| FLOUR |  | |  | |  |
| FLOUR MEAL | | | | |  |
| FLUORSPAR | | | | |  |
| FLUMETRALIN | |  | | | |
| FOODSTUFFS |  | | | | |
| FOUNDRY SAND | | |  | | |
| FRENCH FRIES | | |  | | |
| FRUIT PUREE |  | | | | |
| FULLERS EARTH | | |  | | |
|  |
| G-H | DRUM DRYER | DRUM FLAKER | ROTARY DRYER | KILN\ CALCINER | TUBULAR DRYER |
 |  |
| GELATINE |  |  | | | |
| GERM | | | | |  |
| GLAUBERS SALTS |  | | | | |
| GLUCOSE | | |  | | |
| GLUE |  | | | | |
| GLUTEN | | | | |  |
| GLUTEN MEAL | | | | |  |
| GOATS MILK |  | | | | |
| GRAIN | | |  | |  |
| GRAVEL | | |  | | |
| GRAVY MIX | | | | |  |
| GREEN OATS | | | | |  |
| GROUND BONE | | | | |  |
| GROUND MICA | | |  | | |
| GUANIDINE NITRATE | |  | | |  |
| HERRING MEAL | | |  | | |
| HEXAMINE | | | | | |
| HONEY COMB | | |  | | |
| HYDRATE OF LIME | | | | |  |
|  |
| I-L | DRUM DRYER | DRUM FLAKER | ROTARY DRYER | KILN\ CALCINER | TUBULAR DRYER |
 |  |
| ILMENITE ORE | | |  | | |
| INFANT FOOD |  | | | | |
| IODINE | |  | | | |
| IRON ORE | | |  | | |
| IRON OXIDE | | |  |  |  |
| IRON OXIDE SLURRY |  | | | | |
| IRON PIGMENTS | | | |  | |
| ISOSORBIDE | |  | | | |
| KAFFIR CORN |  | | | | |
| KAOLIN | | |  | | |
| KERNELS | | |  | | |
| LACTOSE | | |  | | |
| LANTHANUM NITRATE | |  | | | |
| LAUREX | |  | | | |
| LAURIC ACID | |  | | | |
| LEAD (WHITE) | | | | |  |
| LEAD STEARATE | |  | | | |
| LEAD SULPHATE |  | | | | |
| LIGNITE | | |  | | |
| LIME SLUDGE | | |  | | |
| LIMESTONE | | |  | | |
| LINSEED MEAL | | | | |  |
| LITHOPONE |  | | | |  |
|  |
| M | DRUM DRYER | DRUM FLAKER | ROTARY DRYER | KILN\ CALCINER | TUBULAR DRYER |
 |  |
| M.A.P. | |  | | | |
| MAGNESITE | | |  | | |
| MAGNESIUM CARBONATE |  | | | | |
| MAGNESIUM HYDROXIDE | | |  |  | |
| MAGNESIUM OXIDE |  | | | | |
| MAIZE | | | | |  |
| MAIZE (COOKED GRITS) | | |  | | |
| MAIZE GERM | | | | |  |
| MAIZE GLUTEN |  | | | |  |
| MAIZE GRIT | | | | |  |
| MAIZE MEAL | | | | |  |
| MAIZE STARCH |  | | | | |
| MALEIC ACID | |  | | | |
| MALEIC ANHYDRIDE | |  | | | |
| MALTED BARLEY |  | | | | |
| MASHED MALT | | | | |  |
| MEAL | | | | |  |
| MEAT BASE POWDER | | | | |  |
| MELAMINE CRYSTALS | | |  | | |
| METAL CHELATES |  | | | | |
| METALLIC STEARATE |  | | | | |
| METHYL-NAPHTHALENAMINE | |  | | | |
| MICA |  | | | |  |
| MILK |  | | | | |
| MODIFIED CORN STARCH |  | | | | |
| MOLASSES FERMENTATION RESIDUE |  | | | | |
| MONOCHLOROACETIC ACID | |  | | | |
| MONOGLYCERIDE | |  | | | |
| MOULDING STARCH | | | | |  |
| MUSTARD SEED | | |  | | |
 |  |
A B C D
E F G H I J K L M
N O P Q R S
T U V W X Y Z
Details of -
Drum Dryers -
Drum Flakers -
Tubular Dryers & Coolers -
Rotary Dryers & Coolers -
Calciners
If you want to ensure that you don't miss any of the pages on this site,
visit the
Simon Dryers Web Site Index
or Return to our Home Page
R. SIMON (DRYERS) LTD
PRIVATE ROAD NO. 3, COLWICK INDUSTRIAL ESTATE
COLWICK, NOTTINGHAM NG4 2BD ENGLAND
Tel: +44 (0)115 961 6276
Fax: +44 (0)115 961 6351
E-Mail: sales@simon-dryers.co.uk
© R. Simon (Dryers) Limited 1998-2007 Legal Disclaimer
|